| Build | OS Android 13 OS |
| UI | FuntouchOS 12 |
| Dimensions | 164.3 x 76.1 x 8.4 mm |
| Weight | 190 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| NFC | No |
| Processor | CPU Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G85 (12nm) |
| GPU | Mali-G57 MC2 |
| Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches |
| Resolution | 720 x 1560 Pixels (~264 PPI) |
| Extra Features | 90Hz |
| Memory | RAM 4GB |
| ROM or Storage | 64GB |
| Card | microSDXC (dedicated slot) |
| Camera | Rear (Back) Camera Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A |
| Features | Sensors Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Extra | Glass front (Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
| Battery | Battery 5000 mAh |
| Charger Supply | Fast charging 15W |






Reviews
There are no reviews yet.