Experience the Tecno Camon 20 Pro, an affordable 5G smartphone that delivers robust performance. Its distinctive design, which won the USA Gold Muse award, sets it apart from the rest. The device boasts a bright 6.67-inch, FHD+ AMOLED display with a refresh rate of up to 120Hz, providing smooth and seamless user experience. Driven by a 5G-enabled chipset, it ensures reliable performance even under heavy usage. The Tecno Camon 20 Pro comes with a potent camera setup, although it does not include an ultra-wide lens. Despite its slightly hefty design, it provides impressive battery life. However, its charging speed might be a bit slower compared to its rivals. All in all, the Tecno Camon 20 Pro is a strong competitor in the mid-range smartphone segment.
Tecno Camon 20 Pro
₨ 60,999
Tecno Camon 20 Pro price in pakisan is, an affordable for 5G smartphone that delivers robust performance.
Price History (90 days)
— Stable price
Lowest₨60,999
Highest₨60,999
Current₨60,999
Price Drop Alert
We'll email you when the price drops below your target.
| Build | OS Android 13 OS |
| UI | HIOS 13 |
| Dimensions | 162.7 x 75.9 x 7.8 mm |
| SIM | Dual SIM, Dual Standby (Nano-SIM) |
| Colors | Predawn Black, Serenity Blue, Doodle Edition |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Processor | CPU 2.2 GHz Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT8781 Helio G99 (6 nm) |
| GPU | Mali-G57 MC2 |
| Display | Technology AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Extra Features | 120Hz |
| Memory | Built-in 256GB, 8GB RAM |
| Card | microSD Card (dedicated slot) |
| Camera | Main Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/1.7", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) |
| Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support, Glonass, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GPRS, Edge, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP53 dust and splash resistant, NFC, Infrared, Under-display fingerprint, Glass front, plastic back, plastic frame |
| Battery | Capacity (Li-Po Non-removable) 5000 mAh |
| Charger | - Fast charging 33W wired |




Reviews
There are no reviews yet.