| Build | OS Android 13 OS |
| UI | OneUI 5.1 |
| Dimensions | 161.3 x 78.1 x 8.2 mm |
| Weight | 199 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| NFC | No |
| Processor | CPU Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
| GPU | Mali-G57 MC2 |
| Display | Technology Super AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.6 Inches |
| Resolution | 1080 x 2340 Pixels (~390 PPI) |
| Extra Features | 90Hz |
| Memory | RAM 4GB |
| ROM or Storage | 64GB |
| Card | microSDXC (dedicated slot) |
| Camera | Rear (Back) Camera Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash |
| Front | 13 MP, f/2.2, (wide), Video (4K@30fps, 1080p@30fps) |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A |
| Features | Sensors Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Extra | Glass front (Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
| Battery | Battery 5000 mAh |
| Charger Supply | Fast charging 15W |






Reviews
There are no reviews yet.