| OS | Android 13 |
| UI | XOS 13 |
| Dimensions | 162.7 x 75.9 x 8.1 mm |
| Weight | 187 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Cyber Black, Mirage Silver |
| Build Material | Glass front, Plastic frame, Plastic back |
| Water Resistance | IP53 (splash resistant) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8050 (6 nm) |
| GPU | Mali-G77 MC9 |
| Virtual RAM | Up to 8GB (Extended RAM) |
| Technology | AMOLED Capacitive Touchscreen, 1B colors, Multitouch |
| Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Extra Features | 120Hz refresh rate, 900 nits peak brightness, Eye Care |
| Fingerprint | Under-display, Optical |
| RAM | 8GB |
| ROM or Storage | 256GB, UFS 3.1 |
| Card | microSDXC (dedicated slot) |
| Rear (Back) Camera | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67", AF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash |
| Camera Features | HDR, Panorama, Night Mode, AI Camera |
| Video | 4K@30fps, 1080p@30/60fps |
| Front | 32 MP, f/2.5, (wide), Dual LED Flash |
| Front Video | 1440p@30fps, 1080p@30/60fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi 6), dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A, 5G capable |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity |
| Audio | 3.5mm Audio Jack, Dual Speaker, Hi-Res Audio |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Gaming | 4319mm² VC Liquid Cooling, 4D Vibration Linear Motor |
| Torch | Yes |
| Extra | Mini-LED Function Light, Photo/video editor, Document viewer, Bypass Charging |
| Battery | Li-Po Non-removable, 5000 mAh |
| Charger Supply | Fast charging 45W, PD3.0, SuperCharge |
| Bypass Charging | Yes (for gaming) |






Reviews
There are no reviews yet.