| Build | OS Android 14 OS |
| UI | Funtouch 14 |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Processor | CPU 1.8 Ghz Octa Core |
| Chipset | Unisoc Tiger T612 (12 nm) |
| GPU | Mali-G57 |
| Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.58 Inches |
| Resolution | 720 x 1612 Pixels (~268 PPI) |
| Extra Features | 90Hz, 1000 nits (HBM) |
| Memory | RAM 6GB RAM |
| ROM or Storage | 128GB |
| Card | microSD Card, (supports up to 1TB) |
| Camera | Rear (Back) Camera Dual Camera: 50 MP + 2 MP, LED Flash |
| Front | 5 MP |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Features | Sensors Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, Dual Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, MIL-STD-810H compliant, Document viewer, Photo/video editor |
| Battery | Battery Li-ion Non removable, 5500 mAh |
| Charger Supply | - Battery charging 15W wired, Reverse wired |










Reviews
There are no reviews yet.