Vivo Y200 Plus
Vivo Y200 Plus | Price in Pakistan
₨ 49,999
Vivo Y200 Plus price in Pakistan is Rs. 49,999. Qualcomm Snapdragon 4 Gen 2 (4nm), 8GB RAM, 256GB storage, 6.68-inch IPS LCD 120Hz display (1000 nits HBM), 50MP+2MP PDAF dual rear cameras, 5MP selfie, 6000mAh battery with 44W fast charging (50% in 36 min), reverse wired charging, IP64, side fingerprint, 3.5mm jack, 4G, Android 14 with Origin OS. Buy at Mobilo.pk with official warranty.
Price History (90 days)
— Stable price
Lowest₨49,999
Highest₨49,999
Current₨49,999
Price Drop Alert
We'll email you when the price drops below your target.
| Build | OS Android 14 OS |
| UI | Origin OS |
| Dimensions | 165.7 x 76 x 8 mm |
| Weight | 199 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Processor | CPU Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| GPU | Adreno 613 |
| Display | Technology IPS LCD Capacitive Touchscreen, Multitouch |
| Size | 6.68 Inches |
| Resolution | 720 x 1608 Pixels (~264 PPI) |
| Extra Features | 120Hz, 1000 nits (HBM) |
| Memory | RAM 8/12GB RAM, UFS 2.2 |
| ROM or Storage | 256/512GB |
| Card | No |
| Camera | Rear (Back) Camera Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP, LE, aptX Adaptive |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Features | Sensors Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Extra | IP64 dust/water resistant, Glass front, plastic frame, plastic back |
| Battery | Battery (Non removable), 6000 mAh |
| Charger Supply | - Fast battery 44W wired, 50% in 36 min (advertised), Reverse wired |





Reviews
There are no reviews yet.