Xiaomi Redmi Note 14 Pro Plus | Price in Pakistan
₨ 144,999
Xiaomi Redmi Note 14 Pro Plus price in Pakistan is Rs. 144,999. Qualcomm Snapdragon 7s Gen 3 (4nm), 12GB RAM, 512GB UFS 2.2 (no card slot), 6.67-inch AMOLED 120Hz HDR10+ (2600 nits peak, 446 PPI, Gorilla Glass Victus 2), 200MP f/1.7 OIS PDAF + 8MP ultrawide + 2MP macro cameras, 16MP front, 5110mAh battery with 45W HyperCharge (100% in 56 min), 5G SA/NSA, NFC, Wi-Fi 6, Bluetooth 5.4 aptX HD, USB Type-C 2.0, under-display optical fingerprint, Dolby Atmos stereo speakers, IP68, Android 14 HyperOS 2 (upgradeable to Android 18). Buy at Mobilo.pk with official warranty.
Out of stock
Enter your email and we'll ping you the moment this is available.
| Build | OS Android 14 OS, upgradeable to Android 18 |
| UI | HyperOS 2 |
| Dimensions | 162.5 x 74.3 x 8.7 mm |
| Weight | 223 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Midnight Black, Aurora Purple, Frost Blue |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA |
| Processor | CPU Octa-core (1 x 2.8 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| GPU | Adreno 710 |
| Display | Technology AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.67 Inches |
| Resolution | 1220 x 2712 Pixels (~446 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
| Extra Features | 120Hz, HDR10+, 1800 nits (HBM), 2600 nits (peak) |
| Memory | Built-in 512GB Built-in, 12GB RAM, UFS 2.2 |
| Card | No |
| Camera | Main Triple Camera: 200 MP, f/1.7, (wide), 1/1.4", OIS, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash |
| Features | HDR, Panorama, Night Mode, Video (4K@30fps, 1080p@30/60fps) |
| Front | 16 MP, f/2.0, Video (1080p@30fps) |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE, aptX HD |
| GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A, 5G capable |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Dolby Atmos, Stereo Speakers |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68 water and dust resistant, Corning Gorilla Glass Victus 2, Photo/video editor, Document viewer |
| Battery | Capacity 5110 mAh, Non removable |
| Charger | Fast charging 45W wired, 100% in 56 min |






Reviews
There are no reviews yet.