| Build | OS Android 14 (Go edition) |
| SIM | Dual SIM, Dual Standby (Nano-SIM) |
| Colors | Glittery White, Lime Green, Startrail Black |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
| 4G Band | LTE |
| Processor | CPU Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T615 (12 nm) |
| GPU | Mali-G57 MP1 |
| Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~263 PPI) |
| Extra Features | 120Hz |
| Memory | Built-in 64/128GB, 3/4GB RAM, eMMC 5.1 |
| Card | microSDXC (dedicated slot) |
| Camera | Main 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash |
| Features | HDR, Video (1080p@30fps) |
| Front | 8 MP, Dual LED Flash, Video (1080p@30fps) |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame |
| Battery | Capacity 5000 mAh |
| Charger | - 15W wired |






Reviews
There are no reviews yet.