| Build | OS Android 13 OS |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Champagne Gold, Black |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Processor | CPU 2.0 GHz Octa Core |
| Chipset | MediaTek Helio G25 |
| GPU | PowerVR GE8320 |
| Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) |
| Extra Features | 90Hz refresh rate |
| Memory | Built-in 128GB, 4GB RAM |
| Card | microSD Card (supports up to 256GB) |
| Camera | Main Dual Camera: 13 MP + 2 MP, LED Flash |
| Features | Geo-tagging, Phase detection, HDR, Video (1080p@30fps) |
| Front | 8 MP, f/1.8, Video (1080p@30fps) |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE |
| Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Light |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Face ID, Photo/video editor, Document viewer |
| Battery | Capacity 5000 mAh, Li-Po Non removable |
| Charger | Fast charging 18W wired |







Reviews
There are no reviews yet.