| Build | OS Android 14 OS, up to 6 major Android upgrades |
| UI | OneUI 6.1 |
| Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200 g |
| SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) |
| Processor | CPU Octa-core 2.4 GHz |
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 |
| Display | Technology Super AMOLED Capacitive Touchscreen |
| Size | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels (~385 PPI) |
| Extra Features | 90Hz, 800 nits (HBM) |
| Memory | RAM 4/8GB RAM |
| ROM or Storage | 128/256GB |
| Card | microSDXC (uses shared SIM slot) |
| Camera | Rear (Back) Camera Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable |
| Features | Sensors Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Extra | NFC (market/region dependent), Glass front, plastic back, plastic frame, IP54 dust and splash resistant, Photo/video editor, Document viewer |
| Battery | Battery 5000 mAh |
| Charger Supply | Fast battery 25W wired |






Reviews
There are no reviews yet.