Infinix Note 40 Pro | Price in Pakistan
Infinix Note 40 Pro | Price in Pakistan
₨ 74,999
Price History (90 days)
— Stable price
Lowest₨74,999
Highest₨74,999
Current₨74,999
Price Drop Alert
We'll email you when the price drops below your target.
| Build | OS Android 13 OS |
| UI | XOS 14 |
| Dimensions | 164.4 x 74.6 x 7.8 mm |
| Weight | 190 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Processor | CPU Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 Ultimate |
| GPU | Mali-G57 MC2 |
| Display | Technology 3D Curved AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches |
| Resolution | 1080 x 2436 Pixels (~393 PPI) |
| Extra Features | 90Hz |
| Protection | Corning Gorilla Glass |
| Memory | RAM 12GB |
| Extended Memory | 12GB |
| ROM or Storage | 256GB |
| Card | microSDXC (dedicated slot) |
| Camera | Rear (Back) Camera Triple Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS + 2 MP, f/2.4 + 2 MP, f/2.4, Quad LED Flash |
| Front | 32 MP, f/2.2, (wide), 1/3.1, Dual LED Flash |
| Video | 1080p@30fps |
| Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support, Glonass, BDS, GALILEO |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A |
| Features | Sensors Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Extra | Glass front (Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer |
| Battery | Battery 5000 mAh |
| Charger Supply | Fast charging 15W |







Reviews
There are no reviews yet.